Graphic Communication
PropalOffset
Non-glazed sugarcane paper, with a special formulation for better ink reception, ideal for polychromy printing.
Properties table
Features | United | Rule | Propalbond |
---|---|---|---|
WHITENESS LF | % TECH | T452 | 89 |
BASIC WEIGHT | GR/M2 | T410 | 70 - 75 - 90 - 115 |
CALIBER | MICRA | T411 | 95 - 100 - 125 - 150 |
GRINDING | SECONDS | T530 | 120 - 245 - 275 - 175 |
HUMIDITY | % | T412 | 6,5 |
SMOOTHNESS LM | SHEFFIELD | 200 | 160 - 145 |
SMOOTHNESS LF | SHEFFIELD | T538 | 160 - 145 |
OPACITY TECHNI | % TECH | T425 | 84 - 85 - 90 - 92.5 |
Contact
Km 6 old road Cali - Yumbo - Colombia
ServicioAlClienteCPP@carvajal.comPBX/ext:(+57) (2) 6512000