Graphic Communication
Propalforms
Non-glazed sugarcane paper with special resistance for the production of continuous formats and standard invoices or with variable printing.
Properties table
Features | United | Rule | Propalbond |
---|---|---|---|
WHITENESS LF | % TECH | T452 | 89 |
BASIC WEIGHT | GR/M2 | T410 | 60 - 75 |
CALIBER | MICRA | T411 | 82 - 100 |
GRINDING | SECONDS | T530 | 90 - 245 |
HUMIDITY | % | T412 | 6,5 |
OPACITY TECHNI | % TECH | T425 | 82 - 85 |
TENSILE MD | LB/0.5PLG | T494 | 8.5 - 11 |
TONE BH TECN | HUNTER | T524 | -6,5 |
Contact
Km 6 old road Cali - Yumbo - Colombia
ServicioAlClienteCPP@carvajal.comPBX/ext:(+57) (2) 6512000