CONSUMPTION
Propalbristol
Unglazed sugarcane cardstock to complement all types of advertising and editorial pieces.
Table Properties PropalBristol White 150 GRS
Features | Units | Method | Specification limit |
||
---|---|---|---|---|---|
Maximum | Minimum | Objective | |||
WHITENESS LF | % TECH | T452 | 86.00 | 81.00 | 83.00 |
CALIBER | MICRA | T411 | 200.00 | 180.00 | 190.00 |
GRINDING | SECONDS | T530 | 1,200.00 | 300.00 | 800.00 |
FLUOR ACCU EX | % | T452 | 6.50 | 3.00 | 3.50 |
HUMIDITY | % | T412 | 7.00 | 6.00 | 6.50 |
SMOOTHNESS LM | SHEFFIELD | 180.00 | 120.00 | 150.00 | |
BASIC WEIGHT | GR/M2 | T410 | 157.50 | 142.50 | 150.00 |
TONE AH TECN | HUNTER | T524 | 2.00 | 1.00 | 1.50 |
TONE BH TECN | HUNTER | T524 | -3.00 | -4.00 | -3.50 |
Table Properties PropalBristol Canary 150 GRS/M2
Features | Units | Method | limit | ||
---|---|---|---|---|---|
Maximum | Minimum | Objective | |||
GRINDING | SECONDS | T530 | 1,300.00 | 300.00 | 800.00 |
HUMIDITY | % | T412 | 7.00 | 6.00 | 6.50 |
SMOOTHNESS LM | SHEFFIELD | 180.00 | 120.00 | 150.00 | |
SMOOTHNESS LF | SHEFFIELD | T538 | 180.00 | 120.00 | 150.00 |
BASIC WEIGHT | GR/M2 | T410 | 157.00 | 143.00 | 150.00 |
TONE BH TECN | HUNTER | T524 | 28.69 | 26.69 | 27.69 |
Table Properties PropalBristol Green 150 GRS/M2
Features | Units | Method | Specification limit |
||
---|---|---|---|---|---|
Maximum | Minimum | Objective | |||
GRINDING | SECONDS | T530 | 1,300.00 | 300.00 | 800.00 |
HUMIDITY | % | T412 | 7.00 | 6.00 | 6.50 |
SMOOTHNESS LM | SHEFFIELD | 180.00 | 120.00 | 150.00 | |
SMOOTHNESS LF | SHEFFIELD | T538 | 180.00 | 120.00 | 150.00 |
BASIC WEIGHT | GR/M2 | T410 | 157.00 | 143.00 | 150.00 |
TONE AH TECN | HUNTER | T524 | -11.76 | -13.76 | -12.76 |
TONE BH TECN | HUNTER | T524 | 6.00 | 4.00 | 5.00 |
TONE LH TECN | HUNTER | T524 | 85.90 | 83.90 | 84.90 |
Table Properties PropalBristol Blue 150 GRS/M2
Características | Unidades | Método | Límite de especificación |
||
---|---|---|---|---|---|
Máximo | Mínimo | Objetivo | |||
ENCOLADO | SEGUNDOS | T530 | 1,300.00 | 300.00 | 800.00 |
HUMEDAD | % | T412 | 7.00 | 6.00 | 6.50 |
LISURA LM | SHEFFIELD | 180.00 | 120.00 | 150.00 | |
LISURA LF | SHEFFIELD | T538 | 180.00 | 120.00 | 150.00 |
PESO BASICO | GR/M2 | T410 | 157.00 | 143.00 | 150.00 |
TONO BH TECN | HUNTER | T524 | -10.96 | -12.96 | -11.96 |
Table Properties PropalBristol Pink 150 GRS/M2
Features | Units | Method | Specification limit |
||
---|---|---|---|---|---|
Maximum | Minimum | Objective | |||
GRINDING | SECONDS | T530 | 1,300.00 | 300.00 | 800.00 |
HUMIDITY | % | T412 | 7.00 | 6.00 | 6.50 |
SMOOTHNESS LM | SHEFFIELD | 180.00 | 120.00 | 150.00 | |
SMOOTHNESS LF | SHEFFIELD | T538 | 180.00 | 120.00 | 150.00 |
BASIC WEIGHT | GR/M2 | T410 | 154.00 | 143.00 | 150.00 |
TONE AH TECN | HUNTER | T524 | 19.61 | 17.61 | 18.61 |
TONE BH TECN | HUNTER | T524 | 1.73 | -0.27 | 0.73 |
Table Properties PropalBristol High whiteness 150 GRS
Features | Units | Method | Specification limitn |
||
---|---|---|---|---|---|
Maximum | Minimum | Objective | |||
WHITENESSLF | % TECH | T452 | 88.00 | 86.00 | 87.00 |
CALIBER | MICRA | T411 | 200.00 | 180.00 | 190.00 |
GRINDING | SECONDS | T530 | 300.00 | ||
HUMIDITY | % | T412 | 7.00 | 6.00 | 6.50 |
SMOOTHNESS LM | SHEFFIELD | 180.00 | 120.00 | 150.00 | |
BASIC WEIGHT | GR/M2 | T410 | 157.50 | 142.50 | 150.00 |
RIGIDITY TAB CD | GRAMS * CENTIMETRO | T489 | 8.00 | ||
RIGIDITY TAB MD | GRAMS * CENTIMETRO | T489 | 8.00 | ||
TONE AH TECN | HUNTER | T524 | 3.30 | 2.30 | 2.80 |
TONE BH TECN | HUNTER | T524 | -6.50 | -7.50 | -7.00 |
Contact
Km 6 old road Cali - Yumbo - Colombia
ServicioAlClienteCPP@carvajal.comPBX/ext:(+57) (2) 6512000